Objects¶
The Object Tool in the Bottom Toolbar allows you to add and place different types of objects/Assets in the scene. When activated, the Object Bar opens on the screen, providing access to options such as single objects, road painting, repeatable objects, Pen Tool, bridges, tunnels, gantries, and suspended cables.

Objects Tool Active Interface¶
While object editing is active, the UI combines:
| Component | Description |
|---|---|
| Canvas | Main workspace for placing, selecting, moving, and managing objects in both 2D and 3D views. |
| Object Tools | Provides object creation and placement tools such as Single Objects, Road Painting, Repeatable Objects, Pen Tool, Bridge, Tunnel, and related editing features (availability may vary by build and licence). |
| Object Property Panel | Displays and allows editing of the selected object's properties, including position, dimensions, deletion options, and type-specific parameters. |
Objects Tool Categories¶
| Topic | Description |
|---|---|
| Single object | Opens the Objects panel, which contains the complete inventory of individual assets organized into categories such as buildings, poles, trees, signs, barriers, and more. |
| Road painting | Create and edit road markings using preset markings or custom shapes drawn directly on the surface. |
| Repeatable objects | User selects a road, creates segments within the road boundary/length, then chooses assets from the Repeatable Objects panel to automatically place them across the selected sections. |
| Pen tool | The Pen Tool is used to create polygon objects on the map. It allows users to draw custom shapes and freeform layouts directly on the canvas. |
| Bridge | Allows users to place premade bridges on selected roads. |
| Tunnel | Allows users to place premade tunnels on selected roads. |
| Gantry | Allows users to place gantries on selected roads. (Currently disabled.) |
| Suspended cable | Allows users to add suspended cables between poles and suspended lights. |
| Object Properties Panel | Identification, preview, placement, dimensions, behaviour, repeat list, and delete object for selected assets. |
Related¶
- Road tool — tool used to create and edit roads, including drivable paths, lanes, and road markings.